RMLS No. Address Beds Baths Price    
9039082 2221 ASH North 3 2 289,000   Virtual Tour
10040719 515 MARKET 1   185,500    
10003486 915 INLET LOOP 3 2 285,000 INFO  
10015819 2105 TIMBERLINE DR 4 2.1 267,000   Virtual Tour
10049517 91347 CAPE ARAGO HY 3 2 920,000 INFO Virtual Tour
10045966 953 INLET LOOP 3 2 271,200 INFO  
10045931 967 INLET LOOP 3 2 271,200 INFO  
10045720 2527 14TH 3 2 200,000 INFO  
10003480 903 INLET LOOP 3 2 295,000 INFO Virtual Tour
10003492 958 INLET LOOP 2 2 299,000 INFO  
10045412 1006 FULTON 2 2 150,000 INFO  
10044682 2078 HAWTHORNE AVE 5 4 274,000 INFO  
10036959 2551 TROY LN 4 2.2 559,000 Virtual Tour
10037479 94365 PRIMROSE LN 3 2.1 299,000 INFO Virtual Tour
10070654  2265 HAYES North Bend 3 2 597,000    
10024565 1971 HAYES 3 2 327,000 INFO Virtual Tour
9026635 67311 SHOREWOOD DR 4 2 379,000   Virtual Tour
9072632 93496 W EAGLE LN 4 3.1 849,000   Virtual Tour
8101734 95022 COUNTRY LN 4 3 575,000   Virtual Tour
10013455 1453 JUNIPER AVE 3 2 175,000   Virtual Tour
9022610 161 W ANDERSON     275,000 INFO  
10017660 Coos River Hwy     145,000 INFO  
10060591 774 N 9TH Coos Bay 3 2 159,000 INFO Virtual Tour
10060447 96086 HAYNES WAY LN 3 3 359,000 INFO Virtual Tour
10072404 1766 MILLIGAN AVE 4 1.1 149,000    

EPUERTO Prudential Seaboard Properties Umpqua Bank Oregon South Coast Property Search